Your cart is currently empty!
BELT DRIVES LTD Rear Drive Belt 130-Tooth 1-1/8″ P/N PCC-130-118
$211.26
– BELT DRIVES LTD
– PCC-130-118
– Rear Drive Belt 130-Tooth 1-1/8″
– Replaces OEM#40048-07
77 Cycles is a proud supporter of BELT DRIVES LTD and Harley-Davidson.
Out of stock
Description
– BELT DRIVES LTD
– PCC-130-118
– Rear Drive Belt 130-Tooth 1-1/8″
– Replaces OEM#40048-07
77 Cycles is a proud supporter of BELT DRIVES LTD and Harley-Davidson.
- Premium high-torque polyurethane synchronous belts
- Feature aramid tensile cords with distinctive top ribbing like OEM
- Will also fit Karata® rear drive belt systems
- 1-1/8″ Big Twin narrow belts are for wide tire applications/conversions
- Made in the U.S.A.
Fitments
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | – | – |
2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | – | – |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | – | – |
2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
2002-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | – | – |
2001-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | – | – |
2001-2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | – | – |
2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | – | – |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | – | – |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | – | – |
1999-2006 | Harley-Davidson | Softail Standard FXST | – | – |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | – | – |
1995-2006 | Harley-Davidson | Softail Springer FXSTS | – | – |
1995-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | – | – |
1995-2006 | Harley-Davidson | Softail Fat Boy FLSTF | – | – |
1995-1999 | Harley-Davidson | Softail Custom FXSTC | – | – |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | – | – |
1995-1996 | Harley-Davidson | Softail Heritage Special FLSTN | – | – |
Additional information
Weight | 1.85 lbs |
---|---|
Dimensions | 32.9 × 13.9 × 1.98 in |
Brand
BELT DRIVES LTD
You may also like…
-
77 Cycles Gift Card
$20.00 – $300.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles 5 Speed Transmission Cassette W/ Back Cut Gears
$930.00 – $1,890.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles Complete M8 Transmission Cassette With Back Cut Gears
$950.00 – $2,390.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.