Your cart is currently empty!
S&S Cycle 635 H.O. Series Grind Cam Kit 330-0432
$854.95
– S&S Cycle
– 330-0432
– 635 H.O. Series Grind Cam Kit
77 Cycles is a proud supporter of S&S Cycle and Harley-Davidson.
Description
– S&S Cycle
– 330-0432
– 635 H.O. Series Grind Cam Kit
77 Cycles is a proud supporter of S&S Cycle and Harley-Davidson.
- High-powered cam for modified engines, increased compression, high-lift springs, adjustable pushrods and large bore throttle body required
- For best results, requires ported heads low restriction intake/exhaust
- RPM range 4000-6500
Fitments
|
||||
---|---|---|---|---|
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | – | – |
2006 | Harley-Davidson | Street Glide FLHX | – | – |
2006 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2006 | Harley-Davidson | Softail Heritage FLST | – | – |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | – | – |
2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | – | – |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | – | – |
2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | – | – |
2005 | Harley-Davidson | Super Glide Custom FXDC | – | – |
2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | – | – |
2004-2005 | Harley-Davidson | Low Rider EFI FXDL | – | – |
2004-2005 | Harley-Davidson | Super Glide EFI FXDI | – | – |
2004-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
2003-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2002-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | – | – |
2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
2001-2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | – | – |
2001-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | – | – |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | – | – |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | – | – |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | – | – |
2000-2006 | Harley-Davidson | Softail Springer FXSTS | – | – |
2000-2006 | Harley-Davidson | Softail Night Train FXSTB | – | – |
2000-2006 | Harley-Davidson | Softail Standard FXST | – | – |
2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | – | – |
2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | – | – |
2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | – | – |
1999-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
1999-2006 | Harley-Davidson | Road King FLHR | – | – |
1999-2006 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
1999-2006 | Harley-Davidson | Road Glide EFI FLTR | – | – |
1999-2006 | Harley-Davidson | Road King EFI FLHR | – | – |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | – | – |
1999-2005 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
1999-2005 | Harley-Davidson | Wide Glide FXDWG | – | – |
1999-2005 | Harley-Davidson | Low Rider FXDL | – | – |
1999-2005 | Harley-Davidson | Super Glide FXD | – | – |
1999-2002 | Harley-Davidson | Road Glide FLTR | – | – |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | – | – |
1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
Additional information
Weight | 6.1 lbs |
---|---|
Dimensions | 11.39 × 9.21 × 4.77 in |
Brand
S&S Cycle
You may also like…
-
77 Cycles Gift Card
$20.00 – $300.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles Complete M8 Transmission Cassette With Back Cut Gears
$950.00 – $2,390.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles 5 Speed Transmission Cassette W/ Back Cut Gears
$930.00 – $1,890.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.