Your cart is currently empty!
TRASK TM-2012 Power Plate Kit – Gold – M8 1131-3911
$149.95
– TRASK
– 1131-3911
– TM-2012 Power Plate Kit – Gold – M8
77 Cycles is a proud supporter of TRASK and Harley-Davidson.
Description
– TRASK
– 1131-3911
– TM-2012 Power Plate Kit – Gold – M8
77 Cycles is a proud supporter of TRASK and Harley-Davidson.
- Designed for high output M8 engines
- Race engineered & race track proven
- Eliminates clutch slippage
- Cost effective solution when upgrading the clutch
- Looks amazing when paired with Trask Derby Cover
- Increases clutch holding pressure by 50%
- Easy 10 minute install
- Proven to hold 220 HP
- Precision machined billet aluminum power plate with high performance springs and chrome 12-point hardware
- Made in USA
- Must remove stock Harley spring plate and springs.
Fitments
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2023 | Harley-Davidson | Softail Standard FXST | – | – |
2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2019-2020 | Harley-Davidson | FXDR 114 | – | – |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
2018-2023 | Harley-Davidson | Softail Street Bob FXBB | – | – |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | – | – |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2017-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2017-2023 | Harley-Davidson | Road King Police FLHP | – | – |
2017-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
2017 | Harley-Davidson | Softail Slim FLS | – | – |
2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
2017 | Harley-Davidson | Breakout FXSB | – | – |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012, 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2010, 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | – | – |
Additional information
Weight | 0.4 lbs |
---|---|
Dimensions | 10 × 7.5 × 0.25 in |
Brand
TRASK
You may also like…
-
77 Cycles 5 Speed Transmission Cassette W/ Back Cut Gears
$930.00 – $1,890.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles Gift Card
$20.00 – $300.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles Complete M8 Transmission Cassette With Back Cut Gears
$950.00 – $2,390.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.