Your cart is currently empty!
PROGRESSIVE SUSPENSION Fork Springs – 49.00 mm 11-1567
$126.95
– PROGRESSIVE SUSPENSION
– 11-1567
– Fork Springs – 49.00 mm
77 Cycles is a proud supporter of PROGRESSIVE SUSPENSION and Harley-Davidson.
Description
– PROGRESSIVE SUSPENSION
– 11-1567
– Fork Springs – 49.00 mm
77 Cycles is a proud supporter of PROGRESSIVE SUSPENSION and Harley-Davidson.
- Progressive springs offer a soft initial spring rate for a plush ride
- Progressively wound design provides increased resistance to bottoming as spring compresses
- Improve handling while retaining OEM geometry
- Made in the U.S.A
Fitments
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2022 | Harley-Davidson | CVO Road Glide Limited | – | – |
2020-2024 | Harley-Davidson | Softail Standard FXST | – | – |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
2018-2024 | Harley-Davidson | Softail Street Bob FXBB | – | – |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | – | – |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
2017-2024 | Harley-Davidson | Road King Special FLHRXS | – | – |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2015-2024 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2014-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2014-2024 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2014-2024 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2014-2024 | Harley-Davidson | Road King Police FLHP | – | – |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
Additional information
Weight | 4.95 lbs |
---|---|
Dimensions | 24.46 × 4.51 × 1.92 in |
Brand
PROGRESSIVE SUSPENSION
You may also like…
-
77 Cycles Complete M8 Transmission Cassette With Back Cut Gears
$950.00 – $2,390.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles Gift Card
$20.00 – $300.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles 5 Speed Transmission Cassette W/ Back Cut Gears
$930.00 – $1,890.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.