Your cart is currently empty!
PROGRESSIVE SUSPENSION Replacement Front Fork Springs – 23.00 mm 11-1120
$111.95
– PROGRESSIVE SUSPENSION
– 11-1120
– Replacement Front Fork Springs – 23.00 mm
77 Cycles is a proud supporter of PROGRESSIVE SUSPENSION and Harley-Davidson.
Description
– PROGRESSIVE SUSPENSION
– 11-1120
– Replacement Front Fork Springs – 23.00 mm
77 Cycles is a proud supporter of PROGRESSIVE SUSPENSION and Harley-Davidson.
- Progressive springs offer a soft initial spring rate for a plush ride
- Progressively wound design provides increased resistance to bottoming as spring compresses
- Improve handling while retaining OEM geometry
- Made in the U.S.A
Fitments
|
|
|
POSITION | NOTES |
---|---|---|---|---|
1987 | Harley-Davidson | 883 Hugger XLH | – | – |
1987 | Harley-Davidson | Low Rider Chrome FXRC | – | – |
1986-1987 | Harley-Davidson | Low Rider FXRS | – | – |
1986-1987 | Harley-Davidson | Super Glide FXR | – | – |
1986-1987 | Harley-Davidson | Sportster 1100 XLH | – | – |
1986-1987 | Harley-Davidson | Sportster 883 XLH | – | – |
1986-1987 | Harley-Davidson | 883 Deluxe XLH | – | – |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | – | – |
1985 | Harley-Davidson | Low Glide Custom FXRC | – | – |
1984-1985 | Harley-Davidson | Low Glide FXRS | – | – |
1984 | Harley-Davidson | Disc Glide FXRDG | – | – |
1983-1987 | Harley-Davidson | Sport Glide FXRT | – | – |
1983-1985 | Harley-Davidson | Sportster 1000 XLX | – | – |
1983-1985 | Harley-Davidson | Sportster 1000 XR | – | – |
1983-1984 | Harley-Davidson | Low Rider FXSB | – | – |
1982-1983 | Harley-Davidson | Super Glide II FXR | – | – |
1982-1983 | Harley-Davidson | Super Glide II FXRS | – | – |
1980-1982 | Harley-Davidson | Sturgis FXB | – | – |
1979-1985 | Harley-Davidson | Roadster 1000 XLS | – | – |
1979-1985 | Harley-Davidson | Super Glide 80 FXE | – | – |
1979-1982 | Harley-Davidson | Low Rider FXS | – | – |
1979-1981 | Harley-Davidson | Fat Bob FXEF | – | – |
1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | – | – |
1977-1979 | Harley-Davidson | Café Racer XLCR | – | – |
1977-1979 | Harley-Davidson | 1200 Low Rider FXS | – | – |
1977-1978 | Harley-Davidson | Sportster 1000 XLT | – | – |
1974-1980 | Harley-Davidson | 1200 Super Glide FXE | – | – |
1972-1985 | Harley-Davidson | Sportster 1000 XLH | – | – |
1972-1979 | Harley-Davidson | Sportster 1000 XLCH | – | – |
1972, 1979-1985 | Harley-Davidson | Sportster 750 XR | – | – |
1971-1980 | Harley-Davidson | 1200 Super Glide FX | – | – |
1957-1971 | Harley-Davidson | Sportster 900 XL | – | – |
1957-1971 | Harley-Davidson | Sportster 900 XLH | – | – |
1957-1971 | Harley-Davidson | Sportster 900 XLCH | – | – |
Additional information
Weight | 2.25 lbs |
---|---|
Dimensions | 24.6 × 4.9 × 1.91 in |
Brand
PROGRESSIVE SUSPENSION
You may also like…
-
77 Cycles 5 Speed Transmission Cassette W/ Back Cut Gears
$930.00 – $1,890.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles Complete M8 Transmission Cassette With Back Cut Gears
$950.00 – $2,390.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles Gift Card
$20.00 – $300.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.