Your cart is currently empty!
PROGRESSIVE SUSPENSION Fork Preload Adjusters – 49 mm 31-5056
$199.95
– PROGRESSIVE SUSPENSION
– 31-5056
– Fork Preload Adjusters – 49 mm
77 Cycles is a proud supporter of PROGRESSIVE SUSPENSION and Harley-Davidson.
Description
– PROGRESSIVE SUSPENSION
– 31-5056
– Fork Preload Adjusters – 49 mm
77 Cycles is a proud supporter of PROGRESSIVE SUSPENSION and Harley-Davidson.
- Great thread-in solution to improve front suspension performance
- Add preload to stiffen up the front fork for aggressive riding in the canyons
- Decrease preload to soften the suspension for a day of comfortable cruising
- The ability to change preload settings also provides improved front suspension performance when going from a single rider to a rider with passenger configuration
- Allows the user to custom tune the front suspension for any riding condition
- Pair with a Progressive Suspension Fork Spring Kit to maximize riding performance
- Threaded preload adjuster with 20 mm (0.8”) of adjustment
- Compatible with standard and 1”-2” lower ride heights
- Improved handling and performance
- Replaces stock 49 mm fork cap
- Preload 1/2” hex adjustment tool included
- Fork Preload Adjuster installation socket included
Fitments
2024 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
2024 | Harley-Davidson | Hydra-Glide Revival | – | – |
2023-2024 | Harley-Davidson | Road Glide 3 FLTRT | – | – |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2020-2024 | Harley-Davidson | Softail Standard FXST | – | – |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2020-2021 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
2020, 2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
2018-2024 | Harley-Davidson | Softail Street Bob FXBB | – | – |
2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
2018-2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | – | – |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2014-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2014-2024 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2014-2024 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2014-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014-2016 | Harley-Davidson | Road King Police FLHP | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013-2017 | Harley-Davidson | Breakout FXSB | – | – |
2012-2016 | Harley-Davidson | Switchback FLD | – | – |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | – | – |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | – | – |
2008-2017 | Harley-Davidson | Fat Bob FXDF | – | – |
2006-2017 | Harley-Davidson | Street Bob FXDB | – | – |
2006-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
2006-2010 | Harley-Davidson | Super Glide EFI FXDI | – | – |
2006-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | – | – |
2006-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
2006 | Harley-Davidson | Super Glide FXD35 | – | – |
2006 | Harley-Davidson | Wide Glide FXDWG | – | – |
2006 | Harley-Davidson | Super Glide FXD | – | – |
2006 | Harley-Davidson | Low Rider FXDL | – | – |
Additional information
Weight | 1.45 lbs |
---|---|
Dimensions | 11.5 × 4.51 × 2 in |
Brand
PROGRESSIVE SUSPENSION
You may also like…
-
77 Cycles Complete M8 Transmission Cassette With Back Cut Gears
$950.00 – $2,390.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles Gift Card
$20.00 – $300.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles 5 Speed Transmission Cassette W/ Back Cut Gears
$930.00 – $1,890.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.