Your cart is currently empty!
SLYFOX Carbon Fiber Rear Fender – Matte Black SLY-008
$942.95
– SLYFOX
– SLY-008
– Carbon Fiber Rear Fender – Matte Black
77 Cycles is a proud supporter of SLYFOX and Harley-Davidson.
Description
– SLYFOX
– SLY-008
– Carbon Fiber Rear Fender – Matte Black
77 Cycles is a proud supporter of SLYFOX and Harley-Davidson.
- Pre-Preg 3K Full Twill Carbon Fiber
- Aerospace Grade / Mil Spec
- Bolt-on design
- Requires custom mounting of a taillight and license plate mount
- Vacuum Bagged
- Autoclave Cured
- Made in the U.S.A.
Fitments
2022 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2009-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2009-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
Additional information
Weight | 5.9 lbs |
---|---|
Dimensions | 31 × 15 × 10.25 in |
Brand
SLYFOX
You may also like…
-
77 Cycles 5 Speed Transmission Cassette W/ Back Cut Gears
$930.00 – $1,890.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles Gift Card
$20.00 – $300.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles Complete M8 Transmission Cassette With Back Cut Gears
$950.00 – $2,390.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.