Your cart is currently empty!
DRAG SPECIALTIES LED Handlebar Marker Lights – Black/Amber 2040-2142
$75.95
– DRAG SPECIALTIES
– 2040-2142
– LED Handlebar Marker Lights – Black/Amber
77 Cycles is a proud supporter of DRAG SPECIALTIES and Harley-Davidson.
Description
– DRAG SPECIALTIES
– 2040-2142
– LED Handlebar Marker Lights – Black/Amber
77 Cycles is a proud supporter of DRAG SPECIALTIES and Harley-Davidson.
- Wire leads are 36″ long
- Measure 1″ wide x 1/2″ tall
- Single-function high-intensity amber LEDs
- Can be mounted using the mirror stems or mirror stem mounting bolts
Fitments
2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
2020-2023 | Harley-Davidson | Softail Standard FXST | – | – |
2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
2019-2020 | Harley-Davidson | FXDR 114 | – | – |
2018-2023 | Harley-Davidson | Softail Street Bob FXBB | – | – |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
2018-2021 | Harley-Davidson | Softail Slim FLSL | – | – |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | – | – |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | – | – |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | – | – |
2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | – | – |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | – | – |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | – | – |
2017-2019 | Harley-Davidson | Road King Special FLHRXS | – | – |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | – | – |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
2015-2019 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2017 | Harley-Davidson | Breakout FXSB | – | – |
2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2017 | Harley-Davidson | Softail Slim FLS | – | – |
2015-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
2015-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
2015-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
2015-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | – | – |
2014-2019 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2017 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012, 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2010-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010, 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2019 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2009-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
2009-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2009-2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
Additional information
Weight | 0.31 lbs |
---|---|
Dimensions | 6.24 × 5.94 × 0.19 in |
Brand
DRAG SPECIALTIES
You may also like…
-
77 Cycles Gift Card
$20.00 – $300.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles Complete M8 Transmission Cassette With Back Cut Gears
$950.00 – $2,390.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles 5 Speed Transmission Cassette W/ Back Cut Gears
$930.00 – $1,890.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.