Your cart is currently empty!
ALLOY ART Cush Drive Chain Sprocket G2CC51-31
$759.95
– ALLOY ART
– G2CC51-31
– Cush Drive Chain Sprocket
77 Cycles is a proud supporter of ALLOY ART and Harley-Davidson.
Out of stock
Description
– ALLOY ART
– G2CC51-31
– Cush Drive Chain Sprocket
77 Cycles is a proud supporter of ALLOY ART and Harley-Davidson.
- CNC-machined aluminum carrier
- 1026 medium-to-high carbon steel CNC-machined sprocket
- Includes stainless steel lock spring, two bearing and bearing spacer
- Use with a .750″ offset front sprocket (sold separately)
- Made in the U.S.A.
Fitments
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2017-2021 | Harley-Davidson | Road King Special FLHRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010, 2015-2021 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2009-2021 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2009-2021 | Harley-Davidson | Road King EFI FLHR | – | – |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2009, 2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
Additional information
Weight | 6.9 lbs |
---|---|
Dimensions | 13.25 × 11.5 × 3.25 in |
Brand
ALLOY ART
You may also like…
-
77 Cycles Complete M8 Transmission Cassette With Back Cut Gears
$950.00 – $2,390.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles 5 Speed Transmission Cassette W/ Back Cut Gears
$930.00 – $1,890.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles Gift Card
$20.00 – $300.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.