Your cart is currently empty!
PROGRESSIVE SUSPENSION 444 Series Shocks – Chrome – Heavy-Duty – 11.5″ 444-4060C
$781.95
– PROGRESSIVE SUSPENSION
– 444-4060C
– 444 Series Shocks – Chrome – Heavy-Duty – 11.5″
77 Cycles is a proud supporter of PROGRESSIVE SUSPENSION and Harley-Davidson.
Description
– PROGRESSIVE SUSPENSION
– 444-4060C
– 444 Series Shocks – Chrome – Heavy-Duty – 11.5″
77 Cycles is a proud supporter of PROGRESSIVE SUSPENSION and Harley-Davidson.
- Feature the all-new Frequency Sensing Technology (FST) which allows the shocks to sense the frequency of a bump and automatically adjust damping for superior ride quality
- Deflective disc valving
- Adjust spring pre-load by hand, no special tool needed
- Include a progressive-rate spring and are high-pressure gas charged for consistent performance
- Shocks slightly longer than stock may alter head angle slightly and provide quicker steering.
- Shocks slightly shorter than stock may alter head angle and provide slower steering.
- Before purchasing or attempting to install shocks different than OEM length, confirm your wheel travel can be altered without causing clearance issues, such as swingarm/axle to exhaust contact and chain/belt guard or tire contact.
- Heavy duty applications recommended for bikes operating at or near maximum load rating over 50% of the time.
Fitments
2022 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2023 | Harley-Davidson | Road King Police FLHP | – | – |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
2006-2023 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2006-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2006-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2006-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2006-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2006-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2006-2009, 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2006-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2006-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2006 | Harley-Davidson | Street Glide FLHX | – | – |
2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
2006 | Harley-Davidson | Road King FLHR | – | – |
2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
2006 | Harley-Davidson | Road Glide FLTR | – | – |
Additional information
Weight | 7.95 lbs |
---|---|
Dimensions | 17.06 × 6.76 × 3.7 in |
Brand
PROGRESSIVE SUSPENSION
You may also like…
-
77 Cycles Complete M8 Transmission Cassette With Back Cut Gears
$950.00 – $1,950.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles 5 Speed Transmission Cassette W/ Back Cut Gears
$930.00 – $1,890.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles Gift Card
$20.00 – $300.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.