Your cart is currently empty!
SADDLEMEN Tour Step-Up Seat – Black – FL ’08-’22 808-07B-191
$495.00
– SADDLEMEN
– 808-07B-191
– Tour Step-Up Seat – Black – FL ’08-’22
77 Cycles is a proud supporter of SADDLEMEN and Harley-Davidson
SKU: 808-07B-191
Categories: Seats, SEATS & SISSY BARS
Description
– SADDLEMEN
– 808-07B-191
– Tour Step-Up Seat – Black – FL ’08-’22
77 Cycles is a proud supporter of SADDLEMEN and Harley-Davidson
- The classic Step Up rider position you’ve come to know and love, accompanied by a passenger section designed with comfort in mind
- The seat combines a Gel-Core interior and Ultra-Foam that creates a foam that is a perfect balance of rigidity and user compliance
- Ultra-Foam unique molding process creates an element-resistant self-skinning process that seals the foam from water and enhances the seat’s durability as well as comfort
- The Co-molded Gel-Core is the largest comfort advancement in motorcycle seating since the creation of the suspension
- Installs easily with all necessary mounting hardware and instructions
- High lumbar keeps rider locked into the seat
- Designed and made in the USA
Fitments
2022 | Harley-Davidson | CVO Road Glide Limited | – | – |
2022 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2008-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2008-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2008-2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
Additional information
Weight | 12.85 lbs |
---|---|
Dimensions | 31.25 × 15 × 11 in |
Brand
SADDLEMEN
Be the first to review “SADDLEMEN Tour Step-Up Seat – Black – FL ’08-’22 808-07B-191” Cancel reply
You may also like…
-
77 Cycles Complete M8 Transmission Cassette With Back Cut Gears
$950.00 – $2,390.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles Gift Card
$20.00 – $300.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles 5 Speed Transmission Cassette W/ Back Cut Gears
$930.00 – $1,890.00 Select options This product has multiple variants. The options may be chosen on the product page
Related products
-
DRAG SPECIALTIES Seat Springs – Chrome – 2″ 0820-0010
$21.95 Add to cart -
SLYFOX Step Up Pro Series Seat – Burgundy Embroidery – FL ’08-’22 SF80807BU
$485.00 Add to cart -
DRAG SPECIALTIES Seat Springs Chrome – 5″ 0820-0029
$17.95 Add to cart -
DRAG SPECIALTIES Pillion Pad for Spring Solo Seat 0807-0039
$152.95 Add to cart
Reviews
There are no reviews yet.