Your cart is currently empty!
TRASK TM-0041R Assault Derby Cover – Raw 1107-0639
$279.95
– TRASK
– 1107-0639
– TM-0041R Assault Derby Cover – Raw
77 Cycles is a proud supporter of TRASK and Harley-Davidson.
Description
– TRASK
– 1107-0639
– TM-0041R Assault Derby Cover – Raw
77 Cycles is a proud supporter of TRASK and Harley-Davidson.
- Billet machined T6061 aluminum with acrylic see-through window
- Matches Assault series air cleaners and cam covers
- Made in the U.S.A.
- Acrylic see-through window
Fitments
2023 | Harley-Davidson | Softail Breakout FXBR | – | – |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | – | – |
2021-2023 | Harley-Davidson | Softail Low Rider S FXLRS | – | – |
2021-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
2021-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | – | – |
2021-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | – | – |
2021-2023 | Harley-Davidson | Softail Standard FXST | – | – |
2021-2023 | Harley-Davidson | Softail Street Bob FXBB | – | – |
2021-2023 | Harley-Davidson | Road King Police FLHP | – | – |
2021 | Harley-Davidson | Softail Sport Glide FLSB | – | – |
2021 | Harley-Davidson | Softail Slim FLSL | – | – |
2021 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
2016-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2016-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2016-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2016-2023 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2016-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2016-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2016-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2016-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2016-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2016-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
Additional information
Weight | 2.7 lbs |
---|---|
Dimensions | 3.29 × 9.07 × 3.29 in |
Brand
TRASK
You may also like…
-
77 Cycles Gift Card
$20.00 – $300.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles Complete M8 Transmission Cassette With Back Cut Gears
$950.00 – $1,950.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles 5 Speed Transmission Cassette W/ Back Cut Gears
$930.00 – $1,890.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.