Your cart is currently empty!
TRASK TM-2901-3 Replacement Rear Sprocket – 54 Tooth 1210-2493
$178.95
– TRASK
– 1210-2493
– TM-2901-3 Replacement Rear Sprocket – 54 Tooth
77 Cycles is a proud supporter of TRASK and Harley-Davidson.
Description
– TRASK
– 1210-2493
– TM-2901-3 Replacement Rear Sprocket – 54 Tooth
77 Cycles is a proud supporter of TRASK and Harley-Davidson.
- Heat-treated for added durability
- Black anodized finished
- Made in the U.S.A.
Fitments
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2021-2023 | Harley-Davidson | Road King Police FLHP | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2012, 2018-2023 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2010-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010, 2015-2023 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2023 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2009-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2009-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
Additional information
Weight | 3.65 lbs |
---|---|
Dimensions | 12.1 × 11.8 × 1.13 in |
Brand
TRASK
You may also like…
-
77 Cycles 5 Speed Transmission Cassette W/ Back Cut Gears
$930.00 – $1,890.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles Gift Card
$20.00 – $300.00 Select options This product has multiple variants. The options may be chosen on the product page -
77 Cycles Complete M8 Transmission Cassette With Back Cut Gears
$950.00 – $2,390.00 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.